This course is designed for boat owners and potential boat owners who would like to know more about the specification and maintenance of marine diesel engines and boat services.
Contact our office to find out more information on dates and costs.
| Month | Location | Date | Price |
|---|---|---|---|
| June 2010 | Central London | 19th - 20th | £100 |
| November 2010 | Portland Basin Marina - Manchester | 13th - 14th | £100 |
| December 2010 | St Pancras Cruising Club - Central London | 4th - 5th | £100 |
| January 2011 | RCR HQ - Stafford | 15th - 16th | £100 |
| February 2011 | Calcutt Boats nr Napton on the Hill | 12th - 13th | £100 |
| March 2011 | Byfleet Boat Club - off M25 | 19th - 20th | £100 |
| April 2011 | Beeston Marina - Nottinghamshire | 2nd - 3rd | £100 |
| May 2011 | RCR HQ - Stafford | 7th - 8th | £100 |
| June 2011 | St Pancras Cruising Club - Central London | 11th - 12th | £100 |
Other courses will be arranged to meet extra demand. These courses can also be run at your boat club with substantial discounts please contact RCR for further details.
We have four engines, which ensures all attendees get hands on experience.
| Time | Topic |
| to 9.30 | Tea & Coffee, Course members meet & introduce themselves Read FAULT ANALYSIS in course book. |
| 9.30 | INTRODUCTION - Tutor - Course RELIABILITY - Questions from analysis of faults. ENGINE OPERATION & TYPES REQUIREMENTS FOR RELIABILITY Clean & free air flow, Clean oil, Clean fuel AIR CLEANER SERVICING VALVE CLEARANCE ADJUSTMENT DRIVE BELT ASSESSMENT/ADJUSTMENT |
| 11.00 | Coffee |
| 11.15 | STEERING GEARPOWER UNIT - Types & Choice. DRIVE LINES - Types & Choice Engine mounts Shafts Shaft logs & Gear Stern glands REVIEW OF SERVICING |
| 12.45 | Lunch |
| 1.45 | GEAR BOX TYPES DIESEL ENGINES - Types (recap) FUEL SYSTEM Requirements Recognition of components Injector pump types & service Injectors - Construction - Types - Service |
| 3.15 | Coffee |
| 3.30 | DEMOS Injector operation & setting Pump testing Drilling out heater plug. BLEEDING + PRACTICE |
| 5.00 | Close |
| Time | Topic |
| 9.00 | COOLING SYSTEMS Air Cooling Water cooling Pumps - States - Pressure caps Systems Calorifers - Wet exhausts Servicing |
| 10.30 | Coffee |
| 10.45 | ELECTRICS (12/24 volt only) Main components & their circuits (Engine) Main Components & their circuits (Boat) Protection Wiring size & termination Battery types & uses DEMO/PRACTICE - soldering & battery testing. |
| 12.15 | Lunch |
| 1.15 | ALTERNATORS & CHARGE CONTROLLERS Types - Uses - Split charge systems - maintenance CAPACITY CALC. GALVANIC CORROSION |
| 2.45 | Coffee |
| 3.00 | LAYUP & REFIT Service/Layup/Refit plans for own boat. Wash up & Course Critique |
| 4.30 | Close |
Please note course information is subject to change. Please check details at time of enrolment.
To arrange attendance contact River Canal Rescue on: 0871 2078021
enquiries@rivercanalrescue.co.uk